| No. | item | explanation | value | unit | time of observation |
|---|---|---|---|---|---|
| 1 | Inclination(Westeast) | 10 minutes maximum | - | deg | - |
| 2 | Inclination(Northsouth) | 10 minutes maximum | - | deg | - |
| 3 | Acceleration (Westeast displacement) | 10 minutes maximum | - | - | |
| 10 minutes minimum | - | - | |||
| 4 | Acceleration (Northsouth displacement) | 10 minutes maximum | - | - | |
| 10 minutes minimum | - | - | |||
| 5 | Acceleratio (Heli deck up-down displacement) | 10 minutes maximum | - | - | |
| 10 minutes minimum | - | - | |||
| 6 | Strain(NE) | 10 minutes maximum | - | - | |
| 7 | Strain(NW) | 10 minutes maximum | - | - | |
| 8 | Strain(SE) | 10 minutes maximum | - | - | |
| 9 | Strain(SW) | 10 minutes maximum | - | - |







