welcome to IEODO

Skip navigation



Content

home > Data Service > Real Time Data
atmospheric observation
No. item explanation value unit time of observation
1 wind speed 10minutes average 9.00 m/s 2013.06.20 17:20
2 wind direction 10minutes average 71.40 deg 2013.06.20 17:20
3 Gust maximum wind speed 8.20 m/s 2013.06.20 17:20
maximum wind direction 69.20 deg 2013.06.20 17:20
4 temperature 10minutes data 22.10 ¡É 2013.06.20 17:20
10minutes maximum - ¡É -
10minutes minimum - ¡É -
5 humidity 10minutes data 99.30 % 2013.06.20 17:20
10minutes maximum - % -
10minutes minimum - % -
6 Air Pressure 10minutes data 998.80 hPa 2013.06.20 17:20
10minutes maximum - hPa -
10minutes minimum - hPa -
7 solar radiation 10minutes average 70.60 W/§³ 2013.06.20 17:20
8 sunshin duration 10minutes data 0.700 Hour 2013.06.20 17:20
9 rainfall 10minutes data 0.0 mm 2013.06.20 17:20
10 visible distance 10minutes average 1,477.0 mm 2013.06.20 17:20
11 rain intensity 10minutes data 0.00   2013.06.20 17:20
12 vaporimeter water level 10minutes average 0.00 mm 2013.06.20 17:20




content review


sidemenu



review navigation

Service

site service

Sitemap